
Micromax A89 Ninja
PRICE : 6490 RS (CHECK LATEST PRICE CLICK HERE)
Key Specs
| Screen Size | : | 10.1cms |
| OS Name | : | Android 4.0 |
| Processor | : | 1Ghz |
| Camera Resolution | : | 3 MP |
| Battery Capacity | : | 1450 mAh |
| Connectivity Options | : | 3G/Bluetooth/Wi-Fi/USB |
DESIGN
| Screen Resolution | : | 480*800(WVGA) |
| Screen Type | : | TFT |
| Colour Depth | : | 262 K |
| Screen Size | : | 10.1cms |
MULTIMEDIA
| Video Formats Supported | : | 3GP, MP4 |
| Video Frame Rate | : | 30 fps |
| Audio Formats Supported | : | mp3,wav, midi, |
| FM | : | Yes |
| Video Resolution | : | 1280*720 (Playback) |
BATTERY
| Battery Capacity | : | 1450 mAh |
| Standby Time | : | 170 Hours* |
| Talktime | : | 4 Hours* |
Chipset
| Processor | : | 1Ghz |
| Type | : | Mediatek MT6577(Dual core) |
OS
| OS Name | : | Android 4.0 |
Camera
| Camera Resolution | : | 3 MP |
| Autofocus | : | No |
| Resolution, Recording & Playback | : | 640*480Rec,1280*720 playback |
| Flash | : | No |
Connectivity
| Frequency Band | : | GSM: 900/1800 , WCDMA: 2100 |
| Bluetooth | : | V 2.1 |
| Location : GPS | : | Yes |
| Connectivity Options | : | 3G/Bluetooth/Wi-Fi/USB |
| Frequency Band | : | 1 GHz |
| Network | : | 3G |
| HSPA | : | Yes |
| Wi-Fi | : | Yes |
Storage
| ROM | : | 4 GB |
| Internal Memory | : | 2.07G |
| Expandable Memory | : | 32 GB |
| Sensors | : | Gravity |
| RAM | : | 512 MB |
Connectors
| Ear Jack | : | 3.5 mm |
| Dual SIM Support | : | Yes |
| USB V | : | Micro USB |
Applications
| Applications | : | Hook up,M! live,M! store,M! Zone+,Fruit devil,Darkman |
*ALL THE ABOVE SPECIFICATION ARE AS PER PRODUCTS OFFICIAL WEBSITE
PROS
* Very big screen about 3.97 inch
* Nice Screen Clarity
* Low Price Range
* Most Of HD Games Are Supported
CONS
* Poor Battery Backup
* Low Wi-Fi Speed
* Some Heating Problem While Heavy Usage
* Average Camera Quality
CONCLUSION
* On and average good budgeted device as compare to its price.
* Camera Quality Is Average, not too poor but at this price it is reasonable
* 95 % Features Work Without Lag
* Our Ratings 4 Out Of 5 (Considering Price As Major Factor)
Other Useful Links
* Full Specification ==>
* Full Review By Trusted Source ==>
No comments:
Post a Comment